Showing 70 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Reservatórios de petróleo | 1 | 0 | |
| Mount Vernon (Virgínia, Estados Unidos) | 2 | 0 | |
| Rancho Smith (Texas, Estados Unidos) | 5 | 0 | |
| Hollywood Bowl (Califórnia, Estados Unidos) | 2 | 0 | |
| Casa de Paul Revere (Massachusetts, Estados Unidos) | 1 | 0 | |
| The Breakers (Newport, Rhode Island) | 5 | 0 | |
| Catedral de St. Patrick (Nova Iorque, Estados Unidos) | 4 | 0 | |
| Índios | 1 | 0 | |
| Henry Hudson Bridge (Nova Iorque, Estados Unidos) | 1 | 0 | |
| Retratos | 1 | 0 |
Results 51 to 60 of 70

